B. Novice Dramatic Interp Result Sheets (5 entries)
| School | Competitor | Prelims | Prelim Totals | Placing |
|---|---|---|---|---|
| Butte Community College | Coby Fragoso | 2 - 24 3 - 22 1 - 25 | 6 - 71 | 2 |
| Contra Costa College | Joshua Symonds | 3 - 22 4 - 21 3 - 23 | 10 - 66 | 3 |
| Diablo Valley College | Tramayne Shivers | 4 - 20 5 - 20 5 - 1 | 14 - 41 | 5 |
| Hartnell College | Alfonso Baltazar | 5 - 18 2 - 23 4 - 22 | 11 - 63 | 4 |
| Solano Community College | Alys Houston | 1 - 25 1 - 24 2 - 24 | 4 - 73 | 1 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results