C. Rookie IPDA Result Sheets (28 entries)
| Cerritos College - Violeta Ortiz | 2 Wins - 106 Total Points Seed: 21 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Violeta Ortiz |
| Rd 1 | Aff | Compton College - Emely Regalado (She/her) | Jose Pascual - PCC | W | 2- 26 |
| Rd 2 | Neg | Orange Coast College - Andre Sifuentes | Jesse Weiser - Compton College | L | 2- 26 |
| Rd 3 | Neg | Compton College - Rigoberto Hernandez (he/him) | Max Libudziewski - OCC | W | 1- 27 |
| Rd 4 | Aff | Rio Hondo College - Julie Garibyan | Malia Wilke - SD Mesa | L | 2- 27 |
| Cerritos College - Sam Garcia | 3 Wins - 111 Total Points Seed: 5 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Sam Garcia |
| Rd 1 | Aff | Compton College - Tynisha Sealey (She/her) | Keoni Carman - Chapman | W | 1- 28 |
| Rd 2 | Neg | Compton College - Angelique Aguillon (she/her) | Julian Sharkey - RioRunners | W | 1- 29 |
| Rd 3 | Neg | Rio Hondo College - Braeden Quinonez | James Johnson - MSJC | L | 2- 25 |
| Rd 4 | Aff | Compton College - Rigoberto Hernandez (he/him) | Hannah Egar - OCC | W | 1- 29 |
| Gold | Aff | Compton College - Alfredo Ramos (he/him) | Julian Sharkey - RioRunners; Jose Pascual - PCC; Kendra Williams - MSJC |
W (WWW) |
|
| Cerritos College - Adrian Galindo | 1 Wins - 111.5 Total Points Seed: 23 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Adrian Galindo |
| Rd 1 | Aff | Orange Coast College - Atisha De La Torre | Oliver Brown - PCC | L | 2- 29 |
| Rd 2 | Neg | Compton College - Alfredo Ramos (he/him) | Vihaan Bhardwaj - SD Mesa | L | 2- 28 |
| Rd 3 | Neg | Orange Coast College - Andre Sifuentes | Jayden White - SD Mesa | L | 2- 24.5 |
| Rd 4 | Aff | Pasadena City College - Milana Malykhina | Rita Rafael - SCC | W | 1- 30 |
| Cerritos College - Aiden Diaz | 1 Wins - 104 Total Points Seed: 26 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Aiden Diaz |
| Rd 1 | Neg | Rio Hondo College - Julie Garibyan | Darrin Sahagon - PCC | L | 2- 29 |
| Rd 2 | Aff | Pasadena City College - Marshall Dodds | Malia Wilke - SD Mesa | L | 2- 24 |
| Rd 3 | Aff | Mt. San Jacinto College - Germal King | Jana Abulaban - Compton College | L | 2- 25 |
| Rd 4 | Neg | Compton College - Eduardo Diaz-Ramirez | Jose Pascual - PCC | W&W | B- B |
| Cerritos College - Bryan Henrie | 2 Wins - 108 Total Points Seed: 20 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Bryan Henrie |
| Rd 1 | Aff | Compton College - Angelique Aguillon (she/her) | Landen Minor - RioRunners | W | 2- 27 |
| Rd 2 | Neg | Compton College - Tynisha Sealey (She/her) | Max Libudziewski - OCC | W | 1- 29 |
| Rd 3 | Neg | Cypress College - carol shaker | Jose Pascual - PCC | L | 2- 26 |
| Rd 4 | Aff | Rio Hondo College - Braeden Quinonez | Jocelyn Coenmans - Compton College | L | 2- 26 |
| Cerritos College - Chloe Salinas | 2 Wins - 109.5 Total Points Seed: 17 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Chloe Salinas |
| Rd 1 | Aff | Compton College - Leslie Serratos (she/her) | Joshua Lopez - RioRunners | W | 1- 28 |
| Rd 2 | Neg | Santiago Canyon College - Airy Fernandez | Jayden White - SD Mesa | L | 2- 24.5 |
| Rd 3 | Aff | Pasadena City College - Marshall Dodds | Jesse Weiser - Compton College | L | 1- 27 |
| Rd 4 | Neg | Compton College - Tynisha Sealey (She/her) | Akacia White - SD Mesa | W | 1- 30 |
| Cerritos College - David Rojas | 2 Wins - 109.5 Total Points Seed: 18 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | David Rojas |
| Rd 1 | Neg | Pasadena City College - Mia Tavera | Jesse Weiser - Compton College | L | 2- 26 |
| Rd 2 | Aff | Compton College - Eduardo Diaz-Ramirez | Rita Rafael - SCC | W | 1- 28 |
| Rd 3 | Neg | Rio Hondo College - Julie Garibyan | Oliver Brown - PCC | W | 1- 29 |
| Rd 4 | Aff | Cypress College - carol shaker | Vihaan Bhardwaj - SD Mesa | L | 2- 26.5 |
| Cerritos College - Ethan Cardenas | 2 Wins - 111 Total Points Seed: 16 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ethan Cardenas |
| Rd 1 | Aff | Orange Coast College - Andre Sifuentes | Julian Sharkey - RioRunners | W | 1- 29 |
| Rd 2 | Neg | Compton College - Leslie Serratos (she/her) | Jose Pascual - PCC | L | 2- 27 |
| Rd 3 | Aff | Compton College - Eduardo Diaz-Ramirez | Joshua Lopez - RioRunners | W | 1- 28 |
| Rd 4 | Neg | Pasadena City College - Mia Tavera | Jana Abulaban - Compton College | L | 2- 27 |
| Cerritos College - Gabriel Guerrero | 0 Wins - 113.9 Total Points Seed: 27 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Gabriel Guerrero |
| Rd 1 | Neg | Pasadena City College - Marshall Dodds | Rita Rafael - SCC | L | 2- 29 |
| Rd 2 | Aff | Rio Hondo College - Braeden Quinonez | Alec Lyons - Compton College | L | 1- 28 |
| Rd 3 | Neg | Compton College - Emely Regalado (She/her) | Alec Amador - Cypress College | L | 2- 27 |
| Rd 4 | Aff | Compton College - Alfredo Ramos (he/him) | Julian Sharkey - RioRunners | L | 2- 29.9 |
| Cerritos College - Jonah Rodrigo | 1 Wins - 107 Total Points Seed: 24 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jonah Rodrigo |
| Rd 1 | Neg | Compton College - Eduardo Diaz-Ramirez | Max Libudziewski - OCC | L | 2- 26.5 |
| Rd 2 | Aff | Compton College - Rigoberto Hernandez (he/him) | Darrin Sahagon - PCC | L | 2- 29 |
| Rd 3 | Aff | Compton College - Tynisha Sealey (She/her) | Rita Rafael - SCC | W | 1- 27 |
| Rd 4 | Neg | Compton College - Angelique Aguillon (she/her) | Jayden White - SD Mesa | L | 2- 24.5 |
| Cerritos College - Sean Sweeney | 1 Wins - 106 Total Points Seed: 25 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Sean Sweeney |
| Rd 1 | Neg | Compton College - Rigoberto Hernandez (he/him) | Pearl Hsieh - PCC | L | 2- 27 |
| Rd 2 | Aff | Mt. San Jacinto College - Germal King | Jocelyn Coenmans - Compton College | L | 2- 26 |
| Rd 3 | Aff | Compton College - Angelique Aguillon (she/her) | Hannah Egar - OCC | W | 2- 27 |
| Rd 4 | Neg | Compton College - Leslie Serratos (she/her) | Maximus Young - Cypress College | L | 2- 26 |
| Compton College - Angelique Aguillon (she/her) | 1 Wins - 112.5 Total Points Seed: 22 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Angelique Aguillon (she/her) |
| Rd 1 | Neg | Cerritos College - Bryan Henrie | Landen Minor - RioRunners | L | 1- 28 |
| Rd 2 | Aff | Cerritos College - Sam Garcia | Julian Sharkey - RioRunners | L | 2- 27 |
| Rd 3 | Neg | Cerritos College - Sean Sweeney | Hannah Egar - OCC | L | 1- 30 |
| Rd 4 | Aff | Cerritos College - Jonah Rodrigo | Jayden White - SD Mesa | W | 1- 27.5 |
| Compton College - Eduardo Diaz-Ramirez | 2 Wins - 108.67 Total Points Seed: 19 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Eduardo Diaz-Ramirez |
| Rd 1 | Aff | Cerritos College - Jonah Rodrigo | Max Libudziewski - OCC | W | 1- 27.5 |
| Rd 2 | Neg | Cerritos College - David Rojas | Rita Rafael - SCC | L | 2- 27 |
| Rd 3 | Neg | Cerritos College - Ethan Cardenas | Joshua Lopez - RioRunners | L | 2- 27 |
| Rd 4 | Aff | Cerritos College - Aiden Diaz | Jose Pascual - PCC | W&W | B- B |
| Compton College - Rigoberto Hernandez (he/him) | 2 Wins - 112 Total Points Seed: 15 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Rigoberto Hernandez (he/him) |
| Rd 1 | Aff | Cerritos College - Sean Sweeney | Pearl Hsieh - PCC | W | 1- 27.5 |
| Rd 2 | Neg | Cerritos College - Jonah Rodrigo | Darrin Sahagon - PCC | W | 1- 30 |
| Rd 3 | Aff | Cerritos College - Violeta Ortiz | Max Libudziewski - OCC | L | 2- 27.5 |
| Rd 4 | Neg | Cerritos College - Sam Garcia | Hannah Egar - OCC | L | 2- 27 |
| Compton College - Alfredo Ramos (he/him) | 3 Wins - 113 Total Points Seed: 4 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Alfredo Ramos (he/him) |
| Rd 1 | Neg | Pasadena City College - Milana Malykhina | Adriana La Fuente - Cerritos | L | 2- 25 |
| Rd 2 | Aff | Cerritos College - Adrian Galindo | Vihaan Bhardwaj - SD Mesa | W | 1- 29 |
| Rd 3 | Aff | Pasadena City College - Mia Tavera | Anthony Dominguez - Cerritos | W | 1- 29 |
| Rd 4 | Neg | Cerritos College - Gabriel Guerrero | Julian Sharkey - RioRunners | W | 1- 30 |
| Gold | Neg | Cerritos College - Sam Garcia | Julian Sharkey - RioRunners; Jose Pascual - PCC; Kendra Williams - MSJC |
L (LLL) |
|
| Compton College - Emely Regalado (She/her) | 2 Wins - 112 Total Points Seed: 14 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Emely Regalado (She/her) |
| Rd 1 | Neg | Cerritos College - Violeta Ortiz | Jose Pascual - PCC | L | 1- 28 |
| Rd 2 | Aff | Rio Hondo College - Julie Garibyan | Mya Williams-Dennis - Cerritos | W | 1- 27 |
| Rd 3 | Aff | Cerritos College - Gabriel Guerrero | Alec Amador - Cypress College | W | 1- 28 |
| Rd 4 | Neg | Mt. San Jacinto College - Germal King | Oliver Brown - PCC | L | 2- 29 |
| Compton College - Tynisha Sealey (She/her) | 0 Wins - 105 Total Points Seed: 28 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Tynisha Sealey (She/her) |
| Rd 1 | Neg | Cerritos College - Sam Garcia | Keoni Carman - Chapman | L | 2- 26 |
| Rd 2 | Aff | Cerritos College - Bryan Henrie | Max Libudziewski - OCC | L | 2- 28 |
| Rd 3 | Neg | Cerritos College - Jonah Rodrigo | Rita Rafael - SCC | L | 2- 26 |
| Rd 4 | Aff | Cerritos College - Chloe Salinas | Akacia White - SD Mesa | L | 2- 25 |
| Compton College - Leslie Serratos (she/her) | 2 Wins - 114 Total Points Seed: 11 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Leslie Serratos (she/her) |
| Rd 1 | Neg | Cerritos College - Chloe Salinas | Joshua Lopez - RioRunners | L | 2- 27 |
| Rd 2 | Aff | Cerritos College - Ethan Cardenas | Jose Pascual - PCC | W | 1- 30 |
| Rd 3 | Neg | Orange Coast College - Atisha De La Torre | Malia Wilke - SD Mesa | L | 2- 28 |
| Rd 4 | Aff | Cerritos College - Sean Sweeney | Maximus Young - Cypress College | W | 1- 29 |
| Cypress College - carol shaker | 4 Wins - 117.9 Total Points Seed: 1 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | carol shaker |
| Rd 1 | Neg | Rio Hondo College - Braeden Quinonez | Jana Abulaban - Compton College | W | 1- 28 |
| Rd 2 | Aff | Pasadena City College - Mia Tavera | Adriana La Fuente - Cerritos | W | 1- 30 |
| Rd 3 | Aff | Cerritos College - Bryan Henrie | Jose Pascual - PCC | W | 1- 30 |
| Rd 4 | Neg | Cerritos College - David Rojas | Vihaan Bhardwaj - SD Mesa | W | 1- 29.9 |
| Gold | Aff | Santiago Canyon College - Airy Fernandez | Vihaan Bhardwaj - SD Mesa; Jesse Weiser - Compton College; Maya Crane - Cerritos |
W (WWW) |
|
| Mt. San Jacinto College - Germal King | 4 Wins - 113 Total Points Seed: 2 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Germal King |
| Rd 1 | Aff | Santiago Canyon College - Airy Fernandez | Francisco Godinez - Cerritos | W | 1- 28 |
| Rd 2 | Neg | Cerritos College - Sean Sweeney | Jocelyn Coenmans - Compton College | W | 1- 28 |
| Rd 3 | Neg | Cerritos College - Aiden Diaz | Jana Abulaban - Compton College | W | 1- 27 |
| Rd 4 | Aff | Compton College - Emely Regalado (She/her) | Oliver Brown - PCC | W | 1- 30 |
| Gold | Neg | Rio Hondo College - Braeden Quinonez | Oliver Brown - PCC; Ryan Chamberlain - Cerritos; Jana Abulaban - Compton College |
W (WWL) |
|
| Orange Coast College - Atisha De La Torre | 3 Wins - 114 Total Points Seed: 3 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Atisha De La Torre |
| Rd 1 | Neg | Cerritos College - Adrian Galindo | Oliver Brown - PCC | W | 1- 30 |
| Rd 2 | Aff | Pasadena City College - Milana Malykhina | Anthony Dominguez - Cerritos | L | 2- 26 |
| Rd 3 | Aff | Compton College - Leslie Serratos (she/her) | Malia Wilke - SD Mesa | W | 1- 29 |
| Rd 4 | Neg | Pasadena City College - Marshall Dodds | Mya Williams-Dennis - Cerritos | W | 1- 29 |
| Gold | Aff | Pasadena City College - Marshall Dodds | Jocelyn Coenmans - Compton College; Francisco Godinez - Cerritos; Rita Rafael - SCC |
W (WLW) |
|
| Orange Coast College - Andre Sifuentes | 2 Wins - 112.5 Total Points Seed: 12 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Andre Sifuentes |
| Rd 1 | Neg | Cerritos College - Ethan Cardenas | Julian Sharkey - RioRunners | L | 2- 28 |
| Rd 2 | Aff | Cerritos College - Violeta Ortiz | Jesse Weiser - Compton College | W | 1- 30 |
| Rd 3 | Aff | Cerritos College - Adrian Galindo | Jayden White - SD Mesa | W | 1- 26.5 |
| Rd 4 | Neg | Santiago Canyon College - Airy Fernandez | Maya Crane - Cerritos | L | 1- 28 |
| Pasadena City College - Marshall Dodds | 3 Wins - 109 Total Points Seed: 6 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Marshall Dodds |
| Rd 1 | Aff | Cerritos College - Gabriel Guerrero | Rita Rafael - SCC | W | 1- 30 |
| Rd 2 | Neg | Cerritos College - Aiden Diaz | Malia Wilke - SD Mesa | W | 1- 27 |
| Rd 3 | Neg | Cerritos College - Chloe Salinas | Jesse Weiser - Compton College | W | 2- 24 |
| Rd 4 | Aff | Orange Coast College - Atisha De La Torre | Mya Williams-Dennis - Cerritos | L | 2- 28 |
| Gold | Neg | Orange Coast College - Atisha De La Torre | Jocelyn Coenmans - Compton College; Francisco Godinez - Cerritos; Rita Rafael - SCC |
L (LWL) |
|
| Pasadena City College - Mia Tavera | 2 Wins - 117 Total Points Seed: 9 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Mia Tavera |
| Rd 1 | Aff | Cerritos College - David Rojas | Jesse Weiser - Compton College | W | 1- 30 |
| Rd 2 | Neg | Cypress College - carol shaker | Adriana La Fuente - Cerritos | L | 2- 29 |
| Rd 3 | Neg | Compton College - Alfredo Ramos (he/him) | Anthony Dominguez - Cerritos | L | 2- 28 |
| Rd 4 | Aff | Cerritos College - Ethan Cardenas | Jana Abulaban - Compton College | W | 1- 30 |
| Pasadena City College - Milana Malykhina | 2 Wins - 112 Total Points Seed: 13 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Milana Malykhina |
| Rd 1 | Aff | Compton College - Alfredo Ramos (he/him) | Adriana La Fuente - Cerritos | W | 1- 27 |
| Rd 2 | Neg | Orange Coast College - Atisha De La Torre | Anthony Dominguez - Cerritos | W | 1- 28 |
| Rd 3 | Aff | Santiago Canyon College - Airy Fernandez | Jocelyn Coenmans - Compton College | L | 2- 28 |
| Rd 4 | Neg | Cerritos College - Adrian Galindo | Rita Rafael - SCC | L | 2- 29 |
| Rio Hondo College - Braeden Quinonez | 3 Wins - 108 Total Points Seed: 7 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Braeden Quinonez |
| Rd 1 | Aff | Cypress College - carol shaker | Jana Abulaban - Compton College | L | 2- 26 |
| Rd 2 | Neg | Cerritos College - Gabriel Guerrero | Alec Lyons - Compton College | W | 2- 27 |
| Rd 3 | Aff | Cerritos College - Sam Garcia | James Johnson - MSJC | W | 1- 26 |
| Rd 4 | Neg | Cerritos College - Bryan Henrie | Jocelyn Coenmans - Compton College | W | 1- 29 |
| Gold | Aff | Mt. San Jacinto College - Germal King | Oliver Brown - PCC; Ryan Chamberlain - Cerritos; Jana Abulaban - Compton College |
L (LLW) |
|
| Rio Hondo College - Julie Garibyan | 2 Wins - 114 Total Points Seed: 10 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Julie Garibyan |
| Rd 1 | Aff | Cerritos College - Aiden Diaz | Darrin Sahagon - PCC | W | 1- 30 |
| Rd 2 | Neg | Compton College - Emely Regalado (She/her) | Mya Williams-Dennis - Cerritos | L | 2- 26 |
| Rd 3 | Aff | Cerritos College - David Rojas | Oliver Brown - PCC | L | 2- 29 |
| Rd 4 | Neg | Cerritos College - Violeta Ortiz | Malia Wilke - SD Mesa | W | 1- 29 |
| Santiago Canyon College - Airy Fernandez | 3 Wins - 105.5 Total Points Seed: 8 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Airy Fernandez |
| Rd 1 | Neg | Mt. San Jacinto College - Germal King | Francisco Godinez - Cerritos | L | 2- 24 |
| Rd 2 | Aff | Cerritos College - Chloe Salinas | Jayden White - SD Mesa | W | 1- 26.5 |
| Rd 3 | Neg | Pasadena City College - Milana Malykhina | Jocelyn Coenmans - Compton College | W | 1- 29 |
| Rd 4 | Aff | Orange Coast College - Andre Sifuentes | Maya Crane - Cerritos | W | 2- 26 |
| Gold | Neg | Cypress College - carol shaker | Vihaan Bhardwaj - SD Mesa; Jesse Weiser - Compton College; Maya Crane - Cerritos |
L (LLL) |
|
Cached results