B. Elementary School SPAR Result Sheets (23 entries)
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| EDUBUS Educational Institute | Kaya Harkness | 5 4 4 | 13 | ||
| EDUBUS Educational Institute | Ella Xue | 3 2 1 | 6 | 6 3 6 | 6 |
| EDUBUS Educational Institute | Kimi Xiang | 5 2 2 | 9 | ||
| EDUBUS Educational Institute | Marco Yang | 4 5 1 | 10 | ||
| EDUBUS Educational Institute | Roy Cui | 5 4 4 | 13 | ||
| EDUBUS Educational Institute | Sophia Ma | 5 5 3 | 13 | ||
| EDUBUS Educational Institute | Yao Fang | 4 5 5 | 14 | ||
| EDUBUS Educational Institute | Vivian Shi | 4 5 2 | 11 | ||
| EDUBUS Educational Institute | William Shi | 5 3 5 | 13 | ||
| Nova 42 Academy | Kimberly Liu | 1 1 1 | 3 | 2 1 2 | 1 |
| Nova 42 Academy | Matthew Ha | 2 2 3 | 7 | ||
| Nova 42 Academy | James Sutantyo | 1 4 5 | 10 | ||
| Nova 42 Academy | Felix Yu | 2 4 3 | 9 | ||
| Nova 42 Academy | Evan Wen | 1 1 5 | 7 | 1 2 4 | 2 |
| Nova 42 Academy | Abby Chen | 2 5 2 | 9 | ||
| Velasquez Academy | Shanaya Bansal | 1 1 5 | 7 | 5 5 3 | 5 |
| Velasquez Academy | Saanvi Shukla | 2 1 3 | 6 | 4 6 1 | 3 |
| Velasquez Academy | Pragyan Nukala | 3 3 5 | 11 | ||
| Westerly School of Long Beach | Kiran Nayak | 4 2 1 | 7 | 3 4 5 | 4 |
| Westerly School of Long Beach | Saiya Pathak | 5 3 2 | 10 | ||
| Westerly School of Long Beach | Wesley Chai | 5 5 4 | 14 | ||
| Westerly School of Long Beach | Mansfield Crum | 3 3 4 | 10 | ||
| iLearn Education | Chloe Giles | 3 5 5 | 13 |
Prelim Tie Breakers: Ranks|Decimal|Drop High Rank
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Number Of Firsts In Event|Total Rank In Event
Cached results